65-18 Austin St Flushing, NY 11374 / 1031

(UPDATED: 06/13/2024)
Property Report

Information about property on 65-18 Austin St, Flushing NY, 11374-1031. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.

Units

Property details of units in this apartment building

#2F

$763,100
For Sale
  • 839 sqft
  • 2 beds
  • 2 baths
(Updated: 05/16/2023)

#4J

$550,010
For Sale
  • 609 sqft
  • 1 bed
  • 1 bath
(Updated: 05/16/2023)

#5J

$562,190
For Sale
  • 609 sqft
  • 1 bed
  • 1 bath
(Updated: 05/16/2023)

#2B

$685,450
For Sale
  • 797 sqft
  • 2 beds
  • 2 baths
(Updated: 06/21/2023)

Property Details

Units - Who lives at 65-18 Austin St, Flushing NY

#2F2 beds, 2 baths, 839 sqft11374-1031
#4J1 bed, 1 bath, 609 sqft11374-1031
#5J1 bed, 1 bath, 609 sqft11374-1031
#2B2 beds, 2 baths, 797 sqft11374-1031
#2C1 bed, 1 bath, 554 sqft11374-1031
#2G1 bed, 1 bath, 564 sqft11374-1031
#2J1 bed, 1 bath, 609 sqft11374-1031
#3C1 bed, 1 bath, 554 sqft11374-1031
#3F2 beds, 2 baths, 839 sqft11374-1031
#3G1 bed, 1 bath, 564 sqft11374-1031
#3H1 bed, 1 bath, 667 sqft11374-1031
#5A2 beds, 2 baths, 863 sqft11374-1031
#5B2 beds, 2 baths, 797 sqft11374-1031
#5D2 beds, 2 baths, 797 sqft11374-1031
#5E2 beds, 2 baths, 836 sqft11374-1031
#5H1 bed, 1 bath, 667 sqft11374-1031
#6B2 beds, 2 baths, 797 sqft11374-1031
#6D2 beds, 2 baths, 797 sqft11374-1031
#6F2 beds, 2 baths, 839 sqft11374-1031
#7C1 bed, 1 bath, 554 sqft11374-1031
#8B2 beds, 2 baths, 984 sqft11374-1031
#8F2 beds, 2 baths, 839 sqft11374-1031
#2D2 beds, 2 baths, 797 sqft11374-1031
#4B2 beds, 2 baths, 900 sqft11374-1031
#6H1 bed, 1 bath, 667 sqft11374-1031
#3A2 beds, 2 baths, 863 sqft11374-1031
#3J1 bed, 1 bath, 609 sqft11374-1031
#4C1 bed, 1 bath, 554 sqft11374-1031
#4D2 beds, 2 baths, 797 sqft11374-1031
#4G1 bed, 1 bath, 564 sqft11374-1031
#4H1 bed, 1 bath, 667 sqft11374-1031
#5C1 bed, 1 bath, 554 sqft11374-1031
#5F2 beds, 2 baths, 839 sqft11374-1031
#5G1 bed, 1 bath, 564 sqft11374-1031
#6C1 bed, 1 bath, 554 sqft11374-1031
#6G1 bed, 1 bath, 564 sqft11374-1031
#6J1 bed, 1 bath, 609 sqft11374-1031
#7D2 beds, 2 baths, 797 sqft11374-1031
#7F2 beds, 2 baths, 839 sqft11374-1031
#7G1 bed, 1 bath, 564 sqft11374-1031
#8J1 bed, 1 bath, 670 sqft11374-1031
#2H1 bed, 1 bath, 667 sqft11374-1031
#3B2 beds, 2 baths, 797 sqft11374-1031
#3E2 beds, 2 baths, 836 sqft11374-1031
#4F2 beds, 2 baths, 839 sqft11374-1031
#7A2 beds, 2 baths, 863 sqft11374-1031
#7E2 beds, 2 baths, 900 sqft11374-1031
#8A2 beds, 2 baths, 961 sqft11374-1031
#8G1 bed, 1 bath, 564 sqft11374-1031
#8H1 bed, 1 bath, 667 sqft11374-1031

View more

Where is 65-18 Austin St, Flushing NY located on map?

Austin St Fire Incident History

To date, we have no information about fire incidents in 2024
24 Oct 2019 Brush, or brush and grass mixture fire
Property Use —
1 or 2 family dwelling
Area of Origin —
Outside area, other
First Ignition —
Light vegetation - not crop, including grass
Heat Source —
Heat source: other
12 May 2019 Passenger vehicle fire
Property Use —
Street, other
Area of Origin —
Engine area, running gear, wheel area
06 Oct 2018 Passenger vehicle fire
Property Use —
Residential street, road or residential driveway
Area of Origin —
Vehicle area, other
First Ignition —
Item First Ignited, Other
Heat Source —
Heat source: other
21 Jul 2018 Brush, or brush and grass mixture fire
Property Use —
Outside or special property, other
First Ignition —
Light vegetation - not crop, including grass

View more

Properties Nearby

Street AddressResidens/Landlords
62-69 Austin St, Flushing, NY
  • 3 beds
  • 3 baths
  • Lot: 1,472 sqft
62-87 Austin St, Flushing, NY
  • 3 beds
  • 3 baths
  • Lot: 1,776 sqft
ROBELIA INC
64-53 Austin St, Flushing, NY
  • 3 beds
  • 2 baths
  • Lot: 1,224 sqft
 

FAQ about the house at 65-18 Austin St, Flushing, NY


NOTICE: You may not use ArchTurnings or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. ArchTurnings is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.